added logo file
[cad-projects.git] / lamp.slvs
1 ±²³SolveSpaceREVa
2
3
4 Group.h.v=00000001
5 Group.type=5000
6 Group.name=#references
7 Group.color=ff000000
8 Group.skipFirst=0
9 Group.predef.swapUV=0
10 Group.predef.negateU=0
11 Group.predef.negateV=0
12 Group.visible=0
13 Group.suppress=0
14 Group.relaxConstraints=0
15 Group.allowRedundant=0
16 Group.allDimsReference=0
17 Group.remap={
18 }
19 AddGroup
20
21 Group.h.v=00000002
22 Group.type=5001
23 Group.order=1
24 Group.name=base image
25 Group.activeWorkplane.v=80020000
26 Group.color=ff000000
27 Group.subtype=6000
28 Group.skipFirst=0
29 Group.predef.q.w=1.00000000000000000000
30 Group.predef.origin.v=00010001
31 Group.predef.swapUV=0
32 Group.predef.negateU=0
33 Group.predef.negateV=0
34 Group.visible=0
35 Group.suppress=0
36 Group.relaxConstraints=0
37 Group.allowRedundant=0
38 Group.allDimsReference=0
39 Group.remap={
40 }
41 AddGroup
42
43 Group.h.v=00000003
44 Group.type=5001
45 Group.order=2
46 Group.name=sketch 2
47 Group.activeWorkplane.v=80030000
48 Group.color=00646464
49 Group.subtype=6000
50 Group.skipFirst=0
51 Group.predef.q.w=1.00000000000000000000
52 Group.predef.origin.v=80020002
53 Group.predef.swapUV=0
54 Group.predef.negateU=0
55 Group.predef.negateV=0
56 Group.visible=0
57 Group.suppress=0
58 Group.relaxConstraints=0
59 Group.allowRedundant=0
60 Group.allDimsReference=0
61 Group.scale=1.00000000000000000000
62 Group.remap={
63 }
64 AddGroup
65
66 Group.h.v=00000004
67 Group.type=5001
68 Group.order=4
69 Group.name=sketch 3
70 Group.activeWorkplane.v=80040000
71 Group.color=00646464
72 Group.subtype=6000
73 Group.skipFirst=0
74 Group.predef.q.w=1.00000000000000000000
75 Group.predef.origin.v=80030002
76 Group.predef.swapUV=0
77 Group.predef.negateU=0
78 Group.predef.negateV=0
79 Group.visible=0
80 Group.suppress=0
81 Group.relaxConstraints=0
82 Group.allowRedundant=0
83 Group.allDimsReference=0
84 Group.scale=1.00000000000000000000
85 Group.remap={
86 }
87 AddGroup
88
89 Group.h.v=00000005
90 Group.type=5001
91 Group.order=6
92 Group.name=sketch 4
93 Group.activeWorkplane.v=80050000
94 Group.color=00646464
95 Group.subtype=6000
96 Group.skipFirst=0
97 Group.predef.q.w=1.00000000000000000000
98 Group.predef.origin.v=80040002
99 Group.predef.swapUV=0
100 Group.predef.negateU=0
101 Group.predef.negateV=0
102 Group.visible=0
103 Group.suppress=0
104 Group.relaxConstraints=0
105 Group.allowRedundant=0
106 Group.allDimsReference=0
107 Group.scale=1.00000000000000000000
108 Group.remap={
109 }
110 AddGroup
111
112 Group.h.v=00000006
113 Group.type=5001
114 Group.order=8
115 Group.name=sketch 5
116 Group.activeWorkplane.v=80060000
117 Group.color=00646464
118 Group.subtype=6000
119 Group.skipFirst=0
120 Group.predef.q.w=1.00000000000000000000
121 Group.predef.origin.v=80050002
122 Group.predef.swapUV=0
123 Group.predef.negateU=0
124 Group.predef.negateV=0
125 Group.visible=0
126 Group.suppress=0
127 Group.relaxConstraints=0
128 Group.allowRedundant=0
129 Group.allDimsReference=0
130 Group.scale=1.00000000000000000000
131 Group.remap={
132 }
133 AddGroup
134
135 Group.h.v=00000007
136 Group.type=5001
137 Group.order=10
138 Group.name=sketch 6
139 Group.activeWorkplane.v=80070000
140 Group.color=00646464
141 Group.subtype=6000
142 Group.skipFirst=0
143 Group.predef.q.w=1.00000000000000000000
144 Group.predef.origin.v=80060002
145 Group.predef.swapUV=0
146 Group.predef.negateU=0
147 Group.predef.negateV=0
148 Group.visible=0
149 Group.suppress=0
150 Group.relaxConstraints=0
151 Group.allowRedundant=0
152 Group.allDimsReference=0
153 Group.scale=1.00000000000000000000
154 Group.remap={
155 }
156 AddGroup
157
158 Group.h.v=00000008
159 Group.type=5001
160 Group.order=12
161 Group.name=sketch 7
162 Group.activeWorkplane.v=80080000
163 Group.color=00646464
164 Group.subtype=6000
165 Group.skipFirst=0
166 Group.predef.q.w=1.00000000000000000000
167 Group.predef.origin.v=80070002
168 Group.predef.swapUV=0
169 Group.predef.negateU=0
170 Group.predef.negateV=0
171 Group.visible=0
172 Group.suppress=0
173 Group.relaxConstraints=0
174 Group.allowRedundant=0
175 Group.allDimsReference=0
176 Group.scale=1.00000000000000000000
177 Group.remap={
178 }
179 AddGroup
180
181 Group.h.v=00000009
182 Group.type=5001
183 Group.order=14
184 Group.name=sketch 8
185 Group.activeWorkplane.v=80090000
186 Group.color=00646464
187 Group.subtype=6000
188 Group.skipFirst=0
189 Group.predef.q.w=1.00000000000000000000
190 Group.predef.origin.v=80080002
191 Group.predef.swapUV=0
192 Group.predef.negateU=0
193 Group.predef.negateV=0
194 Group.visible=0
195 Group.suppress=0
196 Group.relaxConstraints=0
197 Group.allowRedundant=0
198 Group.allDimsReference=0
199 Group.scale=1.00000000000000000000
200 Group.remap={
201 }
202 AddGroup
203
204 Group.h.v=0000000a
205 Group.type=5001
206 Group.order=16
207 Group.name=sketch 1
208 Group.activeWorkplane.v=800a0000
209 Group.color=00646464
210 Group.subtype=6000
211 Group.skipFirst=0
212 Group.predef.q.w=1.00000000000000000000
213 Group.predef.origin.v=80090002
214 Group.predef.swapUV=0
215 Group.predef.negateU=0
216 Group.predef.negateV=0
217 Group.visible=0
218 Group.suppress=0
219 Group.relaxConstraints=0
220 Group.allowRedundant=0
221 Group.allDimsReference=0
222 Group.scale=1.00000000000000000000
223 Group.remap={
224 }
225 AddGroup
226
227 Group.h.v=0000000b
228 Group.type=5100
229 Group.order=17
230 Group.name=extrude
231 Group.opA.v=0000000a
232 Group.color=0000ffff
233 Group.subtype=7000
234 Group.skipFirst=0
235 Group.predef.entityB.v=800a0000
236 Group.predef.swapUV=0
237 Group.predef.negateU=0
238 Group.predef.negateV=0
239 Group.visible=0
240 Group.suppress=0
241 Group.relaxConstraints=0
242 Group.allowRedundant=0
243 Group.allDimsReference=0
244 Group.scale=1.00000000000000000000
245 Group.remap={
246 1 003b0000 1002
247 2 003b0001 1002
248 3 003b0002 1002
249 4 003b0003 1002
250 5 003b0004 1002
251 6 003b0005 1002
252 7 003b0006 1002
253 8 003b0007 1002
254 9 003b0008 1002
255 10 003b0009 1002
256 11 003b000a 1002
257 12 003b000b 1002
258 13 003b000c 1002
259 14 003b0000 1001
260 15 003b0001 1001
261 16 003b0002 1001
262 17 003b0003 1001
263 18 003b0004 1001
264 19 003b0005 1001
265 20 003b0006 1001
266 21 003b0007 1001
267 22 003b0008 1001
268 23 003b0009 1001
269 24 003b000a 1001
270 25 003b000b 1001
271 26 003b000c 1001
272 27 003b0001 1003
273 28 003b0002 1003
274 29 003b0003 1003
275 30 003b0004 1003
276 31 003b0005 1003
277 32 003b0006 1003
278 33 003b0007 1003
279 34 003b0008 1003
280 35 003b0009 1003
281 36 003b000a 1003
282 37 003b000b 1003
283 38 003b000c 1003
284 39 003c0000 1002
285 40 003c0001 1002
286 41 003c0002 1002
287 42 003c0003 1002
288 43 003c0004 1002
289 44 003c0005 1002
290 45 003c0006 1002
291 46 003c0007 1002
292 47 003c0008 1002
293 48 003c0009 1002
294 49 003c000a 1002
295 50 003c000b 1002
296 51 003c000c 1002
297 52 003c0000 1001
298 53 003c0001 1001
299 54 003c0002 1001
300 55 003c0003 1001
301 56 003c0004 1001
302 57 003c0005 1001
303 58 003c0006 1001
304 59 003c0007 1001
305 60 003c0008 1001
306 61 003c0009 1001
307 62 003c000a 1001
308 63 003c000b 1001
309 64 003c000c 1001
310 65 003c0001 1003
311 66 003c0002 1003
312 67 003c0003 1003
313 68 003c0004 1003
314 69 003c0005 1003
315 70 003c0006 1003
316 71 003c0007 1003
317 72 003c0008 1003
318 73 003c0009 1003
319 74 003c000a 1003
320 75 003c000b 1003
321 76 003c000c 1003
322 77 003d0000 1002
323 78 003d0001 1002
324 79 003d0002 1002
325 80 003d0003 1002
326 81 003d0004 1002
327 82 003d0005 1002
328 83 003d0006 1002
329 84 003d0007 1002
330 85 003d0008 1002
331 86 003d0009 1002
332 87 003d0000 1001
333 88 003d0001 1001
334 89 003d0002 1001
335 90 003d0003 1001
336 91 003d0004 1001
337 92 003d0005 1001
338 93 003d0006 1001
339 94 003d0007 1001
340 95 003d0008 1001
341 96 003d0009 1001
342 97 003d0001 1003
343 98 003d0002 1003
344 99 003d0003 1003
345 100 003d0004 1003
346 101 003d0005 1003
347 102 003d0006 1003
348 103 003d0007 1003
349 104 003d0008 1003
350 105 003d0009 1003
351 106 800a0000 1002
352 107 800a0000 1001
353 108 800a0001 1002
354 109 800a0002 1002
355 110 800a0001 1001
356 111 800a0002 1001
357 112 800a0002 1003
358 113 00000000 1001
359 114 00000000 1002
360 }
361 AddGroup
362
363 Group.h.v=0000000c
364 Group.type=5100
365 Group.order=3
366 Group.name=extrude
367 Group.opA.v=00000003
368 Group.color=0000ffff
369 Group.subtype=7000
370 Group.skipFirst=0
371 Group.predef.entityB.v=80030000
372 Group.predef.swapUV=0
373 Group.predef.negateU=0
374 Group.predef.negateV=0
375 Group.visible=0
376 Group.suppress=0
377 Group.relaxConstraints=0
378 Group.allowRedundant=0
379 Group.allDimsReference=0
380 Group.scale=1.00000000000000000000
381 Group.remap={
382 1 00080000 1002
383 2 00080001 1002
384 3 00080002 1002
385 4 00080003 1002
386 5 00080004 1002
387 6 00080005 1002
388 7 00080006 1002
389 8 00080007 1002
390 9 00080008 1002
391 10 00080009 1002
392 11 0008000a 1002
393 12 0008000b 1002
394 13 0008000c 1002
395 14 00080000 1001
396 15 00080001 1001
397 16 00080002 1001
398 17 00080003 1001
399 18 00080004 1001
400 19 00080005 1001
401 20 00080006 1001
402 21 00080007 1001
403 22 00080008 1001
404 23 00080009 1001
405 24 0008000a 1001
406 25 0008000b 1001
407 26 0008000c 1001
408 27 00080001 1003
409 28 00080002 1003
410 29 00080003 1003
411 30 00080004 1003
412 31 00080005 1003
413 32 00080006 1003
414 33 00080007 1003
415 34 00080008 1003
416 35 00080009 1003
417 36 0008000a 1003
418 37 0008000b 1003
419 38 0008000c 1003
420 39 00090000 1002
421 40 00090001 1002
422 41 00090002 1002
423 42 00090003 1002
424 43 00090004 1002
425 44 00090005 1002
426 45 00090006 1002
427 46 00090007 1002
428 47 00090008 1002
429 48 00090009 1002
430 49 0009000a 1002
431 50 0009000b 1002
432 51 0009000c 1002
433 52 00090000 1001
434 53 00090001 1001
435 54 00090002 1001
436 55 00090003 1001
437 56 00090004 1001
438 57 00090005 1001
439 58 00090006 1001
440 59 00090007 1001
441 60 00090008 1001
442 61 00090009 1001
443 62 0009000a 1001
444 63 0009000b 1001
445 64 0009000c 1001
446 65 00090001 1003
447 66 00090002 1003
448 67 00090003 1003
449 68 00090004 1003
450 69 00090005 1003
451 70 00090006 1003
452 71 00090007 1003
453 72 00090008 1003
454 73 00090009 1003
455 74 0009000a 1003
456 75 0009000b 1003
457 76 0009000c 1003
458 77 000a0000 1002
459 78 000a0001 1002
460 79 000a0002 1002
461 80 000a0003 1002
462 81 000a0004 1002
463 82 000a0005 1002
464 83 000a0006 1002
465 84 000a0007 1002
466 85 000a0008 1002
467 86 000a0009 1002
468 87 000a000a 1002
469 88 000a000b 1002
470 89 000a000c 1002
471 90 000a0000 1001
472 91 000a0001 1001
473 92 000a0002 1001
474 93 000a0003 1001
475 94 000a0004 1001
476 95 000a0005 1001
477 96 000a0006 1001
478 97 000a0007 1001
479 98 000a0008 1001
480 99 000a0009 1001
481 100 000a000a 1001
482 101 000a000b 1001
483 102 000a000c 1001
484 103 000a0001 1003
485 104 000a0002 1003
486 105 000a0003 1003
487 106 000a0004 1003
488 107 000a0005 1003
489 108 000a0006 1003
490 109 000a0007 1003
491 110 000a0008 1003
492 111 000a0009 1003
493 112 000a000a 1003
494 113 000a000b 1003
495 114 000a000c 1003
496 115 000b0000 1002
497 116 000b0001 1002
498 117 000b0002 1002
499 118 000b0003 1002
500 119 000b0004 1002
501 120 000b0000 1001
502 121 000b0001 1001
503 122 000b0002 1001
504 123 000b0003 1001
505 124 000b0004 1001
506 125 000b0001 1003
507 126 000b0002 1003
508 127 000b0003 1003
509 128 000b0004 1003
510 129 80030000 1002
511 130 80030000 1001
512 131 80030001 1002
513 132 80030002 1002
514 133 80030001 1001
515 134 80030002 1001
516 135 80030002 1003
517 136 00000000 1001
518 137 00000000 1002
519 }
520 AddGroup
521
522 Group.h.v=0000000d
523 Group.type=5100
524 Group.order=5
525 Group.name=extrude
526 Group.opA.v=00000004
527 Group.color=0000ffff
528 Group.subtype=7000
529 Group.skipFirst=0
530 Group.predef.entityB.v=80040000
531 Group.predef.swapUV=0
532 Group.predef.negateU=0
533 Group.predef.negateV=0
534 Group.visible=0
535 Group.suppress=0
536 Group.relaxConstraints=0
537 Group.allowRedundant=0
538 Group.allDimsReference=0
539 Group.scale=1.00000000000000000000
540 Group.remap={
541 1 000c0000 1002
542 2 000c0001 1002
543 3 000c0002 1002
544 4 000c0003 1002
545 5 000c0004 1002
546 6 000c0005 1002
547 7 000c0006 1002
548 8 000c0007 1002
549 9 000c0008 1002
550 10 000c0009 1002
551 11 000c000a 1002
552 12 000c000b 1002
553 13 000c000c 1002
554 14 000c0000 1001
555 15 000c0001 1001
556 16 000c0002 1001
557 17 000c0003 1001
558 18 000c0004 1001
559 19 000c0005 1001
560 20 000c0006 1001
561 21 000c0007 1001
562 22 000c0008 1001
563 23 000c0009 1001
564 24 000c000a 1001
565 25 000c000b 1001
566 26 000c000c 1001
567 27 000c0001 1003
568 28 000c0002 1003
569 29 000c0003 1003
570 30 000c0004 1003
571 31 000c0005 1003
572 32 000c0006 1003
573 33 000c0007 1003
574 34 000c0008 1003
575 35 000c0009 1003
576 36 000c000a 1003
577 37 000c000b 1003
578 38 000c000c 1003
579 39 000d0000 1002
580 40 000d0001 1002
581 41 000d0002 1002
582 42 000d0003 1002
583 43 000d0004 1002
584 44 000d0005 1002
585 45 000d0006 1002
586 46 000d0007 1002
587 47 000d0008 1002
588 48 000d0009 1002
589 49 000d000a 1002
590 50 000d000b 1002
591 51 000d000c 1002
592 52 000d0000 1001
593 53 000d0001 1001
594 54 000d0002 1001
595 55 000d0003 1001
596 56 000d0004 1001
597 57 000d0005 1001
598 58 000d0006 1001
599 59 000d0007 1001
600 60 000d0008 1001
601 61 000d0009 1001
602 62 000d000a 1001
603 63 000d000b 1001
604 64 000d000c 1001
605 65 000d0001 1003
606 66 000d0002 1003
607 67 000d0003 1003
608 68 000d0004 1003
609 69 000d0005 1003
610 70 000d0006 1003
611 71 000d0007 1003
612 72 000d0008 1003
613 73 000d0009 1003
614 74 000d000a 1003
615 75 000d000b 1003
616 76 000d000c 1003
617 77 000e0000 1002
618 78 000e0001 1002
619 79 000e0002 1002
620 80 000e0003 1002
621 81 000e0004 1002
622 82 000e0005 1002
623 83 000e0006 1002
624 84 000e0007 1002
625 85 000e0008 1002
626 86 000e0009 1002
627 87 000e000a 1002
628 88 000e000b 1002
629 89 000e000c 1002
630 90 000e0000 1001
631 91 000e0001 1001
632 92 000e0002 1001
633 93 000e0003 1001
634 94 000e0004 1001
635 95 000e0005 1001
636 96 000e0006 1001
637 97 000e0007 1001
638 98 000e0008 1001
639 99 000e0009 1001
640 100 000e000a 1001
641 101 000e000b 1001
642 102 000e000c 1001
643 103 000e0001 1003
644 104 000e0002 1003
645 105 000e0003 1003
646 106 000e0004 1003
647 107 000e0005 1003
648 108 000e0006 1003
649 109 000e0007 1003
650 110 000e0008 1003
651 111 000e0009 1003
652 112 000e000a 1003
653 113 000e000b 1003
654 114 000e000c 1003
655 115 000f0000 1002
656 116 000f0001 1002
657 117 000f0002 1002
658 118 000f0003 1002
659 119 000f0004 1002
660 120 000f0005 1002
661 121 000f0006 1002
662 122 000f0007 1002
663 123 000f0008 1002
664 124 000f0000 1001
665 125 000f0001 1001
666 126 000f0002 1001
667 127 000f0003 1001
668 128 000f0004 1001
669 129 000f0005 1001
670 130 000f0006 1001
671 131 000f0007 1001
672 132 000f0008 1001
673 133 000f0001 1003
674 134 000f0002 1003
675 135 000f0003 1003
676 136 000f0004 1003
677 137 000f0005 1003
678 138 000f0006 1003
679 139 000f0007 1003
680 140 000f0008 1003
681 141 80040000 1002
682 142 80040000 1001
683 143 80040001 1002
684 144 80040002 1002
685 145 80040001 1001
686 146 80040002 1001
687 147 80040002 1003
688 148 00000000 1001
689 149 00000000 1002
690 }
691 AddGroup
692
693 Group.h.v=0000000e
694 Group.type=5100
695 Group.order=7
696 Group.name=extrude
697 Group.opA.v=00000005
698 Group.color=0000ffff
699 Group.subtype=7000
700 Group.skipFirst=0
701 Group.predef.entityB.v=80050000
702 Group.predef.swapUV=0
703 Group.predef.negateU=0
704 Group.predef.negateV=0
705 Group.visible=0
706 Group.suppress=0
707 Group.relaxConstraints=0
708 Group.allowRedundant=0
709 Group.allDimsReference=0
710 Group.scale=1.00000000000000000000
711 Group.remap={
712 1 00100000 1002
713 2 00100001 1002
714 3 00100002 1002
715 4 00100003 1002
716 5 00100004 1002
717 6 00100005 1002
718 7 00100006 1002
719 8 00100007 1002
720 9 00100008 1002
721 10 00100009 1002
722 11 0010000a 1002
723 12 0010000b 1002
724 13 0010000c 1002
725 14 00100000 1001
726 15 00100001 1001
727 16 00100002 1001
728 17 00100003 1001
729 18 00100004 1001
730 19 00100005 1001
731 20 00100006 1001
732 21 00100007 1001
733 22 00100008 1001
734 23 00100009 1001
735 24 0010000a 1001
736 25 0010000b 1001
737 26 0010000c 1001
738 27 00100001 1003
739 28 00100002 1003
740 29 00100003 1003
741 30 00100004 1003
742 31 00100005 1003
743 32 00100006 1003
744 33 00100007 1003
745 34 00100008 1003
746 35 00100009 1003
747 36 0010000a 1003
748 37 0010000b 1003
749 38 0010000c 1003
750 39 00110000 1002
751 40 00110001 1002
752 41 00110002 1002
753 42 00110003 1002
754 43 00110004 1002
755 44 00110005 1002
756 45 00110006 1002
757 46 00110007 1002
758 47 00110008 1002
759 48 00110009 1002
760 49 0011000a 1002
761 50 0011000b 1002
762 51 0011000c 1002
763 52 00110000 1001
764 53 00110001 1001
765 54 00110002 1001
766 55 00110003 1001
767 56 00110004 1001
768 57 00110005 1001
769 58 00110006 1001
770 59 00110007 1001
771 60 00110008 1001
772 61 00110009 1001
773 62 0011000a 1001
774 63 0011000b 1001
775 64 0011000c 1001
776 65 00110001 1003
777 66 00110002 1003
778 67 00110003 1003
779 68 00110004 1003
780 69 00110005 1003
781 70 00110006 1003
782 71 00110007 1003
783 72 00110008 1003
784 73 00110009 1003
785 74 0011000a 1003
786 75 0011000b 1003
787 76 0011000c 1003
788 77 00120000 1002
789 78 00120001 1002
790 79 00120002 1002
791 80 00120003 1002
792 81 00120004 1002
793 82 00120005 1002
794 83 00120006 1002
795 84 00120007 1002
796 85 00120008 1002
797 86 00120009 1002
798 87 0012000a 1002
799 88 0012000b 1002
800 89 0012000c 1002
801 90 00120000 1001
802 91 00120001 1001
803 92 00120002 1001
804 93 00120003 1001
805 94 00120004 1001
806 95 00120005 1001
807 96 00120006 1001
808 97 00120007 1001
809 98 00120008 1001
810 99 00120009 1001
811 100 0012000a 1001
812 101 0012000b 1001
813 102 0012000c 1001
814 103 00120001 1003
815 104 00120002 1003
816 105 00120003 1003
817 106 00120004 1003
818 107 00120005 1003
819 108 00120006 1003
820 109 00120007 1003
821 110 00120008 1003
822 111 00120009 1003
823 112 0012000a 1003
824 113 0012000b 1003
825 114 0012000c 1003
826 115 00130000 1002
827 116 00130001 1002
828 117 00130002 1002
829 118 00130003 1002
830 119 00130004 1002
831 120 00130005 1002
832 121 00130006 1002
833 122 00130000 1001
834 123 00130001 1001
835 124 00130002 1001
836 125 00130003 1001
837 126 00130004 1001
838 127 00130005 1001
839 128 00130006 1001
840 129 00130001 1003
841 130 00130002 1003
842 131 00130003 1003
843 132 00130004 1003
844 133 00130005 1003
845 134 00130006 1003
846 135 80050000 1002
847 136 80050000 1001
848 137 80050001 1002
849 138 80050002 1002
850 139 80050001 1001
851 140 80050002 1001
852 141 80050002 1003
853 142 00000000 1001
854 143 00000000 1002
855 }
856 AddGroup
857
858 Group.h.v=0000000f
859 Group.type=5100
860 Group.order=9
861 Group.name=extrude
862 Group.opA.v=00000006
863 Group.color=0000ffff
864 Group.subtype=7000
865 Group.skipFirst=0
866 Group.predef.entityB.v=80060000
867 Group.predef.swapUV=0
868 Group.predef.negateU=0
869 Group.predef.negateV=0
870 Group.visible=0
871 Group.suppress=0
872 Group.relaxConstraints=0
873 Group.allowRedundant=0
874 Group.allDimsReference=0
875 Group.scale=1.00000000000000000000
876 Group.remap={
877 1 00140000 1002
878 2 00140001 1002
879 3 00140002 1002
880 4 00140003 1002
881 5 00140004 1002
882 6 00140005 1002
883 7 00140006 1002
884 8 00140007 1002
885 9 00140008 1002
886 10 00140009 1002
887 11 0014000a 1002
888 12 0014000b 1002
889 13 0014000c 1002
890 14 00140000 1001
891 15 00140001 1001
892 16 00140002 1001
893 17 00140003 1001
894 18 00140004 1001
895 19 00140005 1001
896 20 00140006 1001
897 21 00140007 1001
898 22 00140008 1001
899 23 00140009 1001
900 24 0014000a 1001
901 25 0014000b 1001
902 26 0014000c 1001
903 27 00140001 1003
904 28 00140002 1003
905 29 00140003 1003
906 30 00140004 1003
907 31 00140005 1003
908 32 00140006 1003
909 33 00140007 1003
910 34 00140008 1003
911 35 00140009 1003
912 36 0014000a 1003
913 37 0014000b 1003
914 38 0014000c 1003
915 39 00150000 1002
916 40 00150001 1002
917 41 00150002 1002
918 42 00150003 1002
919 43 00150004 1002
920 44 00150005 1002
921 45 00150006 1002
922 46 00150007 1002
923 47 00150008 1002
924 48 00150009 1002
925 49 0015000a 1002
926 50 0015000b 1002
927 51 0015000c 1002
928 52 00150000 1001
929 53 00150001 1001
930 54 00150002 1001
931 55 00150003 1001
932 56 00150004 1001
933 57 00150005 1001
934 58 00150006 1001
935 59 00150007 1001
936 60 00150008 1001
937 61 00150009 1001
938 62 0015000a 1001
939 63 0015000b 1001
940 64 0015000c 1001
941 65 00150001 1003
942 66 00150002 1003
943 67 00150003 1003
944 68 00150004 1003
945 69 00150005 1003
946 70 00150006 1003
947 71 00150007 1003
948 72 00150008 1003
949 73 00150009 1003
950 74 0015000a 1003
951 75 0015000b 1003
952 76 0015000c 1003
953 77 00160000 1002
954 78 00160001 1002
955 79 00160002 1002
956 80 00160003 1002
957 81 00160004 1002
958 82 00160005 1002
959 83 00160006 1002
960 84 00160007 1002
961 85 00160008 1002
962 86 00160009 1002
963 87 0016000a 1002
964 88 0016000b 1002
965 89 0016000c 1002
966 90 00160000 1001
967 91 00160001 1001
968 92 00160002 1001
969 93 00160003 1001
970 94 00160004 1001
971 95 00160005 1001
972 96 00160006 1001
973 97 00160007 1001
974 98 00160008 1001
975 99 00160009 1001
976 100 0016000a 1001
977 101 0016000b 1001
978 102 0016000c 1001
979 103 00160001 1003
980 104 00160002 1003
981 105 00160003 1003
982 106 00160004 1003
983 107 00160005 1003
984 108 00160006 1003
985 109 00160007 1003
986 110 00160008 1003
987 111 00160009 1003
988 112 0016000a 1003
989 113 0016000b 1003
990 114 0016000c 1003
991 115 00170000 1002
992 116 00170001 1002
993 117 00170002 1002
994 118 00170003 1002
995 119 00170004 1002
996 120 00170005 1002
997 121 00170006 1002
998 122 00170007 1002
999 123 00170008 1002
1000 124 00170009 1002
1001 125 0017000a 1002
1002 126 0017000b 1002
1003 127 0017000c 1002
1004 128 00170000 1001
1005 129 00170001 1001
1006 130 00170002 1001
1007 131 00170003 1001
1008 132 00170004 1001
1009 133 00170005 1001
1010 134 00170006 1001
1011 135 00170007 1001
1012 136 00170008 1001
1013 137 00170009 1001
1014 138 0017000a 1001
1015 139 0017000b 1001
1016 140 0017000c 1001
1017 141 00170001 1003
1018 142 00170002 1003
1019 143 00170003 1003
1020 144 00170004 1003
1021 145 00170005 1003
1022 146 00170006 1003
1023 147 00170007 1003
1024 148 00170008 1003
1025 149 00170009 1003
1026 150 0017000a 1003
1027 151 0017000b 1003
1028 152 0017000c 1003
1029 153 00180000 1002
1030 154 00180001 1002
1031 155 00180002 1002
1032 156 00180003 1002
1033 157 00180004 1002
1034 158 00180005 1002
1035 159 00180006 1002
1036 160 00180007 1002
1037 161 00180008 1002
1038 162 00180009 1002
