| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 22 hours | feat: tabbed layout with OBS as an icon-forward stream-deck | Danilo M. | 1 | -77/+110 |
| 23 hours | feat: card headers, music art/seek, clearer build card | Danilo M. | 3 | -37/+84 |
| 23 hours | fix: aggregate opencode rows from /api/summary | Danilo M. | 1 | -1/+12 |
| 23 hours | feat: Intel xe GPU stats (temp, fan, VRAM) | Danilo M. | 1 | -1/+9 |
| 23 hours | fix: add stats, music and windows panels | Danilo M. | 4 | -1/+163 |
| 23 hours | feat: sb-builder status panel | Danilo M. | 1 | -0/+43 |
| 23 hours | feat: llm usage panel | Danilo M. | 1 | -0/+55 |
| 23 hours | feat: OBS stream-deck panel | Danilo M. | 1 | -0/+104 |
