| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | feat(k1c): live camera stream instead of snapshots | Danilo M. | 6 hours | |
| Age | Commit message | Author | Files | Lines |
| 6 hours | feat(k1c): live camera stream instead of snapshotsHEADmaster | Danilo M. | 3 | -22/+30 |
| 6 hours | feat(k1c): refresh the tab and camera every second | Danilo M. | 1 | -1/+1 |
| 6 hours | fix(k1c): read the part fan from Creality's output_pin fan0 | Danilo M. | 2 | -2/+16 |
| 6 hours | perf: load and mount panels in parallel | Danilo M. | 1 | -16/+19 |
| 6 hours | feat: fold dashboard cards and a reload button | Danilo M. | 4 | -3/+112 |
| 6 hours | feat: K1C printer tab and proper cards for switched-off sources | Danilo M. | 11 | -12/+651 |
| 6 hours | feat: keep the tablet awake while the dashboard is shown | Danilo M. | 1 | -0/+14 |
| 6 hours | fix: window list flicker and icons missing from the icon theme | Danilo M. | 3 | -6/+24 |
| 7 hours | feat: dashboard-only mode and keystone settings integration | Danilo M. | 11 | -88/+200 |
| 7 hours | fix: follow UDT's font size and live theme changes | Danilo M. | 5 | -29/+87 |
| [...] | ||||
