| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 5 days | feat(gpu): show VRAM in use as a bar with a percentage | Danilo M. | 1 | -7/+33 |
| 2026-09-18 | feat: add a title icon to every labelled card | Danilo M. | 1 | -3/+3 |
| 2026-09-17 | fix: sit the gpu and cache titles level with the big value | Danilo M. | 1 | -1/+1 |
| 2026-09-17 | feat: fluid type for the gpu and cache cards | Danilo M. | 1 | -13/+35 |
| 2026-09-17 | fix: stop the widgets from stalling or raising the draw | Danilo M. | 1 | -2/+2 |
| 2026-09-17 | feat: add the GPU card | Danilo M. | 1 | -0/+73 |
