| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | fix(card): draw emoji in Noto Emoji instead of tofu | Danilo M. | 42 hours | |
| Age | Commit message | Author | Files | Lines |
| 42 hours | fix(card): draw emoji in Noto Emoji instead of tofuHEADmaster | Danilo M. | 2 | -7/+114 |
| 4 days | perf(dashboard): draw at 0.5s while visible | Danilo M. | 1 | -1/+1 |
| 4 days | feat(gpu): show VRAM in use as a bar with a percentage | Danilo M. | 4 | -12/+105 |
| 8 days | perf(dashboard): draw at 0.1s only while the dashboard is visible | Danilo M. | 8 | -27/+87 |
| 8 days | feat: add an updates card showing nvtable's package table | Danilo M. | 9 | -3/+324 |
| 10 days | feat(immich): fall back to the past week's memories | Danilo M. | 5 | -11/+39 |
| 10 days | docs(readme): reflow the Immich card paragraph | Danilo M. | 1 | -5/+5 |
| 10 days | feat(immich): mark the big value with a Y ago unit | Danilo M. | 2 | -5/+22 |
| 10 days | feat(dashboard): move the Immich card to the top of the board | Danilo M. | 1 | -1/+1 |
| 10 days | feat: add an Immich memories card with click and scroll | Danilo M. | 10 | -1/+377 |
| [...] | ||||
