| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | docs: headings and icons follow the wallpaper accent | Danilo M. | 8 days | |
| Age | Commit message | Author | Files | Lines |
| 8 days | docs: headings and icons follow the wallpaper accentHEADmaster | Danilo M. | 1 | -3/+8 |
| 11 days | fix(calendar): mark events past this week on the month grid | Danilo M. | 5 | -7/+42 |
| 11 days | feat(layout): now drops to 3.75 rows like details | Danilo M. | 1 | -1/+1 |
| 11 days | feat(details): air under the compass, no empty strip under the rows | Danilo M. | 3 | -6/+8 |
| 11 days | feat(details): the wind compass takes the big value's place | Danilo M. | 4 | -17/+27 |
| 11 days | feat(hourly): thermometer and clock legends beside their rows | Danilo M. | 2 | -4/+15 |
| 11 days | feat(now): shorten the card to its content | Danilo M. | 2 | -2/+2 |
| 11 days | feat(now): the condition glyph stands in for the title, large | Danilo M. | 3 | -19/+18 |
| 11 days | feat(now): the condition as a large glyph instead of words | Danilo M. | 4 | -36/+11 |
| 11 days | feat(layout): shorten the week card to its content | Danilo M. | 1 | -1/+1 |
| [...] | ||||
