4e429948d98657c3a54f6fe717339bc4801251fa
[cad-projects.git] / tolerance-test / assembly.slvs
1 ±²³SolveSpaceREVa
2
3
4 Group.h.v=00000001
5 Group.type=5000
6 Group.name=#references
7 Group.color=ff000000
8 Group.skipFirst=0
9 Group.predef.swapUV=0
10 Group.predef.negateU=0
11 Group.predef.negateV=0
12 Group.visible=0
13 Group.suppress=0
14 Group.relaxConstraints=0
15 Group.allowRedundant=0
16 Group.allDimsReference=0
17 Group.scale=1.00000000000000000000
18 Group.remap={
19 }
20 AddGroup
21
22 Group.h.v=00000002
23 Group.type=5001
24 Group.order=1
25 Group.name=sketch-in-plane
26 Group.activeWorkplane.v=80020000
27 Group.color=ff000000
28 Group.subtype=6000
29 Group.skipFirst=0
30 Group.predef.q.w=1.00000000000000000000
31 Group.predef.origin.v=00010001
32 Group.predef.swapUV=0
33 Group.predef.negateU=0
34 Group.predef.negateV=0
35 Group.visible=0
36 Group.suppress=0
37 Group.relaxConstraints=0
38 Group.allowRedundant=0
39 Group.allDimsReference=0
40 Group.scale=1.00000000000000000000
41 Group.remap={
42 }
43 AddGroup
44
45 Group.h.v=00000003
46 Group.type=5100
47 Group.order=2
48 Group.name=extrude
49 Group.opA.v=00000002
50 Group.color=00646464
51 Group.subtype=7000
52 Group.skipFirst=0
53 Group.predef.entityB.v=80020000
54 Group.predef.swapUV=0
55 Group.predef.negateU=0
56 Group.predef.negateV=0
57 Group.visible=0
58 Group.suppress=0
59 Group.relaxConstraints=0
60 Group.allowRedundant=0
61 Group.allDimsReference=0
62 Group.scale=1.00000000000000000000
63 Group.remap={
64 1 00060000 1002
65 2 00060001 1002
66 3 00060020 1002
67 4 00060040 1002
68 5 00060000 1001
69 6 00060001 1001
70 7 00060020 1001
71 8 00060040 1001
72 9 00060001 1003
73 10 00070000 1002
74 11 00070001 1002
75 12 00070020 1002
76 13 00070040 1002
77 14 00070000 1001
78 15 00070001 1001
79 16 00070020 1001
80 17 00070040 1001
81 18 00070001 1003
82 19 00080000 1002
83 20 00080001 1002
84 21 00080020 1002
85 22 00080040 1002
86 23 00080000 1001
87 24 00080001 1001
88 25 00080020 1001
89 26 00080040 1001
90 27 00080001 1003
91 28 00090000 1002
92 29 00090001 1002
93 30 00090020 1002
94 31 00090040 1002
95 32 00090000 1001
96 33 00090001 1001
97 34 00090020 1001
98 35 00090040 1001
99 36 00090001 1003
100 37 000a0000 1002
101 38 000a0001 1002
102 39 000a0020 1002
103 40 000a0040 1002
104 41 000a0000 1001
105 42 000a0001 1001
106 43 000a0020 1001
107 44 000a0040 1001
108 45 000a0001 1003
109 46 000b0000 1002
110 47 000b0001 1002
111 48 000b0020 1002
112 49 000b0040 1002
113 50 000b0000 1001
114 51 000b0001 1001
115 52 000b0020 1001
116 53 000b0040 1001
117 54 000b0001 1003
118 55 80020000 1002
119 56 80020000 1001
120 57 80020001 1002
121 58 80020002 1002
122 59 80020001 1001
123 60 80020002 1001
124 61 80020002 1003
125 62 00000000 1001
126 63 00000000 1002
127 }
128 AddGroup
129
130 Group.h.v=00000004
131 Group.type=5300
132 Group.order=3
133 Group.name=outer-01mm
134 Group.color=00646464
135 Group.skipFirst=0
136 Group.meshCombine=2
137 Group.predef.swapUV=0
138 Group.predef.negateU=0
139 Group.predef.negateV=0
140 Group.visible=0
141 Group.suppress=0
142 Group.relaxConstraints=0
143 Group.allowRedundant=0
144 Group.allDimsReference=0
145 Group.scale=1.00000000000000000000
146 Group.remap={
147 1 00010000 0
148 2 00010001 0
149 3 00010020 0
150 4 00020000 0
151 5 00020001 0
152 6 00020020 0
153 7 00030000 0
154 8 00030001 0
155 9 00030020 0
156 10 00040000 0
157 11 00040001 0
158 12 00040002 0
159 13 00050000 0
160 14 00050001 0
161 15 00050002 0
162 16 00060000 0
163 17 00060001 0
164 18 00060002 0
165 19 00070000 0
166 20 00070001 0
167 21 00070002 0
168 22 00080000 0
169 23 00080001 0
170 24 00080002 0
171 25 00090000 0
172 26 00090001 0
173 27 00090002 0
174 28 000a0000 0
175 29 000a0001 0
176 30 000a0002 0
177 31 000b0000 0
178 32 000b0001 0
179 33 000b0002 0
180 34 000b0003 0
181 35 000b0004 0
182 36 000b0020 0
183 37 80020000 0
184 38 80020001 0
185 39 80020002 0
186 40 80030001 0
187 41 80030002 0
188 42 80030003 0
189 43 80030004 0
190 44 80030005 0
191 45 80030006 0
192 46 80030007 0
193 47 80030008 0
194 48 80030009 0
195 49 8003000a 0
196 50 8003000b 0
197 51 8003000c 0
198 52 8003000d 0
199 53 8003000e 0
200 54 8003000f 0
201 55 80030010 0
202 56 80030011 0
203 57 80030012 0
204 58 80030013 0
205 59 80030014 0
206 60 80030015 0
207 61 80030016 0
208 62 80030017 0
209 63 80030018 0
210 64 80030019 0
211 65 8003001a 0
212 66 8003001b 0
213 67 8003001c 0
214 68 8003001d 0
215 69 8003001e 0
216 70 8003001f 0
217 71 80030020 0
218 72 80030021 0
219 73 80030022 0
220 74 80030023 0
221 75 80030024 0
222 76 80030025 0
223 77 80030026 0
224 78 80030027 0
225 79 80030028 0
226 80 80030029 0
227 81 8003002a 0
228 82 8003002b 0
229 83 8003002c 0
230 84 8003002d 0
231 85 8003002e 0
232 86 8003002f 0
233 87 80030030 0
234 88 80030031 0
235 89 80030032 0
236 90 80030033 0
237 91 80030034 0
238 92 80030035 0
239 93 80030036 0
240 94 80030037 0
241 95 80030038 0
242 96 80030039 0
243 97 8003003a 0
244 98 8003003b 0
245 99 8003003c 0
246 100 8003003d 0
247 101 8003003e 0
248 102 8003003f 0
249 103 80030040 0
250 104 80030041 0
251 105 80030043 0
252 106 80030044 0
253 107 80030045 0
254 108 80030046 0
255 109 80030047 0
256 110 80040000 0
257 111 80040001 0
258 112 80040002 0
259 }
260 Group.impFileRel=outer_01mm.slvs
261 AddGroup
262
263 Group.h.v=00000005
264 Group.type=5300
265 Group.order=4
266 Group.name=outer-02mm
267 Group.color=00646464
268 Group.skipFirst=0
269 Group.meshCombine=2
270 Group.predef.swapUV=0
271 Group.predef.negateU=0
272 Group.predef.negateV=0
273 Group.visible=0
274 Group.suppress=0
275 Group.relaxConstraints=0
276 Group.allowRedundant=0
277 Group.allDimsReference=0
278 Group.scale=1.00000000000000000000
279 Group.remap={
280 1 00010000 0
281 2 00010001 0
282 3 00010020 0
283 4 00020000 0
284 5 00020001 0
285 6 00020020 0
286 7 00030000 0
287 8 00030001 0
288 9 00030020 0
289 10 00040000 0
290 11 00040001 0
291 12 00040002 0
292 13 00050000 0
293 14 00050001 0
294 15 00050002 0
295 16 00060000 0
296 17 00060001 0
297 18 00060002 0
298 19 00070000 0
299 20 00070001 0
300 21 00070002 0
301 22 00080000 0
302 23 00080001 0
303 24 00080002 0
304 25 00090000 0
305 26 00090001 0
306 27 00090002 0
307 28 000a0000 0
308 29 000a0001 0
309 30 000a0002 0
310 31 000b0000 0
311 32 000b0001 0
312 33 000b0002 0
313 34 000b0003 0
314 35 000b0004 0
315 36 000b0020 0
316 37 80020000 0
317 38 80020001 0
318 39 80020002 0
319 40 80030001 0
320 41 80030002 0
321 42 80030003 0
322 43 80030004 0
323 44 80030005 0
324 45 80030006 0
325 46 80030007 0
326 47 80030008 0
327 48 80030009 0
328 49 8003000a 0
329 50 8003000b 0
330 51 8003000c 0
331 52 8003000d 0
332 53 8003000e 0
333 54 8003000f 0
334 55 80030010 0
335 56 80030011 0
336 57 80030012 0
337 58 80030013 0
338 59 80030014 0
339 60 80030015 0
340 61 80030016 0
341 62 80030017 0
342 63 80030018 0
343 64 80030019 0
344 65 8003001a 0
345 66 8003001b 0
346 67 8003001c 0
347 68 8003001d 0
348 69 8003001e 0
349 70 8003001f 0
350 71 80030020 0
351 72 80030021 0
352 73 80030022 0
353 74 80030023 0
354 75 80030024 0
355 76 80030025 0
356 77 80030026 0
357 78 80030027 0
358 79 80030028 0
359 80 80030029 0
360 81 8003002a 0
361 82 8003002b 0
362 83 8003002c 0
363 84 8003002d 0
364 85 8003002e 0
365 86 8003002f 0
366 87 80030030 0
367 88 80030031 0
368 89 80030032 0
369 90 80030033 0
370 91 80030034 0
371 92 80030035 0
372 93 80030036 0
373 94 80030037 0
374 95 80030038 0
375 96 80030039 0
376 97 8003003a 0
377 98 8003003b 0
378 99 8003003c 0
379 100 8003003d 0
380 101 8003003e 0
381 102 8003003f 0
382 103 80030040 0
383 104 80030041 0
384 105 80030043 0
385 106 80030044 0
386 107 80030045 0
387 108 80030046 0
388 109 80030047 0
389 110 80040000 0
390 111 80040001 0
391 112 80040002 0
392 113 80050001 0
393 114 80050002 0
394 115 80050003 0
395 116 80050004 0
396 117 80050005 0
397 118 80050006 0
398 119 80050007 0
399 120 80050008 0
400 121 80050009 0
401 122 8005000a 0
402 123 8005000b 0
403 124 8005000c 0
404 125 8005000d 0
405 126 8005000e 0
406 127 8005000f 0
407 128 80050010 0
408 129 80050013 0
409 130 80050014 0
410 131 80050015 0
411 132 80050016 0
412 133 80050017 0
413 134 80050018 0
414 135 80050019 0
415 }
416 Group.impFileRel=outer_02mm.slvs
417 AddGroup
418
419 Group.h.v=00000006
420 Group.type=5300
421 Group.order=5
422 Group.name=outer-03mm
423 Group.color=00646464
424 Group.skipFirst=0
425 Group.meshCombine=2
426 Group.predef.swapUV=0
427 Group.predef.negateU=0
428 Group.predef.negateV=0
429 Group.visible=0
430 Group.suppress=0
431 Group.relaxConstraints=0
432 Group.allowRedundant=0
433 Group.allDimsReference=0
434 Group.scale=1.00000000000000000000
435 Group.remap={
436 1 00010000 0
437 2 00010001 0
438 3 00010020 0
439 4 00020000 0
440 5 00020001 0
441 6 00020020 0
442 7 00030000 0
443 8 00030001 0
444 9 00030020 0
445 10 00040000 0
446 11 00040001 0
447 12 00040002 0
448 13 00050000 0
449 14 00050001 0
450 15 00050002 0
451 16 00060000 0
452 17 00060001 0
453 18 00060002 0
454 19 00070000 0
455 20 00070001 0
456 21 00070002 0
457 22 00080000 0
458 23 00080001 0
459 24 00080002 0
460 25 00090000 0
461 26 00090001 0
462 27 00090002 0
463 28 000a0000 0
464 29 000a0001 0
465 30 000a0002 0
466 31 80020000 0
467 32 80020001 0
468 33 80020002 0
469 34 80030001 0
470 35 80030002 0
471 36 80030003 0
472 37 80030004 0
473 38 80030005 0
474 39 80030006 0
475 40 80030007 0
476 41 80030008 0
477 42 80030009 0
478 43 8003000a 0
479 44 8003000b 0
480 45 8003000c 0
481 46 8003000d 0
482 47 8003000e 0
483 48 8003000f 0
484 49 80030010 0
485 50 80030011 0
486 51 80030012 0
487 52 80030013 0
488 53 80030014 0
489 54 80030015 0
490 55 80030016 0
491 56 80030017 0
492 57 80030018 0
493 58 80030019 0
494 59 8003001a 0
495 60 8003001b 0
496 61 8003001c 0
497 62 8003001d 0
498 63 8003001e 0
499 64 8003001f 0
500 65 80030020 0
501 66 80030021 0
502 67 80030022 0
503 68 80030023 0
504 69 80030024 0
505 70 80030025 0
506 71 80030026 0
507 72 80030027 0
508 73 80030028 0
509 74 80030029 0
510 75 8003002a 0
511 76 8003002b 0
512 77 8003002c 0
513 78 8003002d 0
514 79 8003002e 0
515 80 8003002f 0
516 81 80030030 0
517 82 80030031 0
518 83 80030032 0
519 84 80030033 0
520 85 80030034 0
521 86 80030035 0
522 87 80030036 0
523 88 80030037 0
524 89 80030038 0
525 90 80030039 0
526 91 8003003a 0
527 92 8003003b 0
528 93 8003003c 0
529 94 8003003d 0
530 95 8003003e 0
531 96 8003003f 0
532 97 80030040 0
533 98 80030041 0
534 99 80030043 0
535 100 80030044 0
536 101 80030045 0
537 102 80030046 0
538 103 80030047 0
539 }
540 Group.impFileRel=outer_03mm.slvs
541 AddGroup
542
543 Group.h.v=00000007
544 Group.type=5300
545 Group.order=6
546 Group.name=outer-04mm
547 Group.color=00646464
548 Group.skipFirst=0
549 Group.meshCombine=2
550 Group.predef.swapUV=0
551 Group.predef.negateU=0
552 Group.predef.negateV=0
553 Group.visible=0
554 Group.suppress=0
555 Group.relaxConstraints=0
556 Group.allowRedundant=0
557 Group.allDimsReference=0
558 Group.scale=1.00000000000000000000
559 Group.remap={
560 1 00010000 0
561 2 00010001 0
562 3 00010020 0
563 4 00020000 0
564 5 00020001 0
565 6 00020020 0
566 7 00030000 0
567 8 00030001 0
568 9 00030020 0
569 10 00040000 0
570 11 00040001 0
571 12 00040002 0
572 13 00050000 0
573 14 00050001 0
574 15 00050002 0
575 16 00060000 0
576 17 00060001 0
577 18 00060002 0
578 19 00070000 0
579 20 00070001 0
580 21 00070002 0
581 22 00080000 0
582 23 00080001 0
583 24 00080002 0
584 25 00090000 0
585 26 00090001 0
586 27 00090002 0
587 28 000a0000 0
588 29 000a0001 0
589 30 000a0002 0
590 31 80020000 0
591 32 80020001 0
592 33 80020002 0
593 34 80030001 0
594 35 80030002 0
595 36 80030003 0
596 37 80030004 0
597 38 80030005 0
598 39 80030006 0
599 40 80030007 0
600 41 80030008 0
601 42 80030009 0
602 43 8003000a 0
603 44 8003000b 0
604 45 8003000c 0
605 46 8003000d 0
606 47 8003000e 0
607 48 8003000f 0
608 49 80030010 0
609 50 80030011 0
610 51 80030012 0
611 52 80030013 0
612 53 80030014 0
613 54 80030015 0
614 55 80030016 0
615 56 80030017 0
616 57 80030018 0
617 58 80030019 0
618 59 8003001a 0
619 60 8003001b 0
620 61 8003001c 0
621 62 8003001d 0
622 63 8003001e 0
623 64 8003001f 0
624 65 80030020 0
625 66 80030021 0
626 67 80030022 0
627 68 80030023 0
628 69 80030024 0
629 70 80030025 0
630 71 80030026 0
631 72 80030027 0
632 73 80030028 0
633 74 80030029 0
634 75 8003002a 0
635 76 8003002b 0
636 77 8003002c 0
637 78 8003002d 0
638 79 8003002e 0
639 80 8003002f 0
640 81 80030030 0
641 82 80030031 0
642 83 80030032 0
643 84 80030033 0
644 85 80030034 0
645 86 80030035 0
646 87 80030036 0
647 88 80030037 0
648 89 80030038 0
649 90 80030039 0
650 91 8003003a 0
651 92 8003003b 0
652 93 8003003c 0
653 94 8003003d 0
654 95 8003003e 0
655 96 8003003f 0
656 97 80030040 0
657 98 80030041 0
658 99 80030043 0
659 100 80030044 0
660 101 80030045 0
661 102 80030046 0
662 103 80030047 0
663 }
664 Group.impFileRel=outer_04mm.slvs
665 AddGroup
666
667 Group.h.v=00000008
668 Group.type=5300
669 Group.order=7
670 Group.name=outer-05mm
671 Group.color=00646464
672 Group.skipFirst=0
673 Group.meshCombine=2
674 Group.predef.swapUV=0
675 Group.predef.negateU=0
676 Group.predef.negateV=0
677 Group.visible=0
678 Group.suppress=0
679 Group.relaxConstraints=0
680 Group.allowRedundant=0
681 Group.allDimsReference=0
682 Group.scale=1.00000000000000000000
683 Group.remap={
684 1 00010000 0
685 2 00010001 0
686 3 00010020 0
687 4 00020000 0
688 5 00020001 0
689 6 00020020 0
690 7 00030000 0
691 8 00030001 0
692 9 00030020 0
693 10 00040000 0
694 11 00040001 0
695 12 00040002 0
696 13 00050000 0
697 14 00050001 0
698 15 00050002 0
699 16 00060000 0
700 17 00060001 0
701 18 00060002 0
702 19 00070000 0
703 20 00070001 0
704 21 00070002 0
705 22 00080000 0
706 23 00080001 0
707 24 00080002 0
708 25 00090000 0
709 26 00090001 0
710 27 00090002 0
711 28 000a0000 0
712 29 000a0001 0
713 30 000a0002 0
714 31 80020000 0
715 32 80020001 0
716 33 80020002 0
717 34 80030001 0
718 35 80030002 0
719 36 80030003 0
720 37 80030004 0
721 38 80030005 0
722 39 80030006 0
723 40 80030007 0
724 41 80030008 0
725 42 80030009 0
726 43 8003000a 0
727 44 8003000b 0
728 45 8003000c 0
729 46 8003000d 0
730 47 8003000e 0
731 48 8003000f 0
732 49 80030010 0
733 50 80030011 0
734 51 80030012 0
735 52 80030013 0
736 53 80030014 0
737 54 80030015 0
738 55 80030016 0
739 56 80030017 0
740 57 80030018 0
741 58 80030019 0
742 59 8003001a 0
743 60 8003001b 0
744 61 8003001c 0
745 62 8003001d 0
746 63 8003001e 0
747 64 8003001f 0
748 65 80030020 0
749 66 80030021 0
750 67 80030022 0
751 68 80030023 0
752 69 80030024 0
753 70 80030025 0
754 71 80030026 0
755 72 80030027 0
756 73 80030028 0
757 74 80030029 0
758 75 8003002a 0
759 76 8003002b 0
760 77 8003002c 0
761 78 8003002d 0
762 79 8003002e 0
763 80 8003002f 0
764 81 80030030 0
765 82 80030031 0
766 83 80030032 0
767 84 80030033 0
768 85 80030034 0
769 86 80030035 0
770 87 80030036 0
771 88 80030037 0
772 89 80030038 0
773 90 80030039 0
774 91 8003003a 0
775 92 8003003b 0
776 93 8003003c 0
777 94 8003003d 0
778 95 8003003e 0
779 96 8003003f 0
780 97 80030040 0
781 98 80030041 0
782 99 80030043 0
783 100 80030044 0
784 101 80030045 0
785 102 80030046 0
786 103 80030047 0
787 }
788 Group.impFileRel=outer_05mm.slvs
789 AddGroup
790
791 Group.h.v=00000009
792 Group.type=5001
793 Group.order=8
794 Group.name=sketch-in-plane
795 Group.activeWorkplane.v=80090000
796 Group.color=00646464
797 Group.subtype=6000
798 Group.skipFirst=0
799 Group.predef.q.w=0.70710678118654757274
800 Group.predef.q.vz=0.70710678118654746172
801 Group.predef.origin.v=8004001d
802 Group.predef.swapUV=0
803 Group.predef.negateU=0
804 Group.predef.negateV=0
805 Group.visible=0
806 Group.suppress=0
807 Group.relaxConstraints=0
808 Group.allowRedundant=0
809 Group.allDimsReference=0
810 Group.scale=1.00000000000000000000
811 Group.remap={
812 }
813 AddGroup
814
815 Group.h.v=0000000a
816 Group.type=5100
817 Group.order=9
818 Group.name=extrude
819 Group.opA.v=00000009
820 Group.color=00646464
821 Group.subtype=7000
822 Group.skipFirst=0
823 Group.meshCombine=1
824 Group.forceToMesh=1
825 Group.predef.entityB.v=80090000
826 Group.predef.swapUV=0
827 Group.predef.negateU=0
828 Group.predef.negateV=0
829 Group.visible=0
830 Group.suppress=0
831 Group.relaxConstraints=0
832 Group.allowRedundant=0
833 Group.allDimsReference=0
834 Group.scale=1.00000000000000000000
835 Group.remap={
836 1 000c0000 1002
837 2 000c0001 1002
838 3 000c0002 1002
839 4 000c0003 1002
840 5 000c0004 1002
841 6 000c0020 1002
842 7 000c0000 1001
843 8 000c0001 1001
844 9 000c0002 1001
845 10 000c0003 1001
846 11 000c0004 1001
847 12 000c0020 1001
848 13 000c0001 1003
849 14 000c0002 1003
850 15 000c0003 1003
851 16 000c0004 1003
852 17 80090000 1002
853 18 80090000 1001
854 19 80090001 1002
855 20 80090002 1002
856 21 80090001 1001
857 22 80090002 1001
858 23 80090002 1003
859 24 00000000 1001
860 25 00000000 1002
861 26 000d0000 1002
862 27 000d0001 1002
863 28 000d0002 1002
864 29 000d0003 1002
865 30 000d0004 1002
866 31 000d0020 1002
867 32 000d0000 1001
868 33 000d0001 1001
869 34 000d0002 1001
870 35 000d0003 1001
871 36 000d0004 1001
872 37 000d0020 1001
873 38 000d0001 1003
874 39 000d0002 1003
875 40 000d0003 1003
876 41 000d0004 1003
877 42 000e0000 1002
878 43 000e0001 1002
879 44 000e0002 1002
880 45 000e0003 1002
881 46 000e0004 1002
882 47 000e0020 1002
883 48 000e0000 1001
884 49 000e0001 1001
885 50 000e0002 1001
886 51 000e0003 1001
887 52 000e0004 1001
888 53 000e0020 1001
889 54 000e0001 1003
890 55 000e0002 1003
891 56 000e0003 1003
892 57 000e0004 1003
893 58 000f0000 1002
894 59 000f0001 1002
895 60 000f0002 1002
896 61 000f0003 1002
897 62 000f0004 1002
898 63 000f0020 1002
899 64 000f0000 1001
900 65 000f0001 1001
901 66 000f0002 1001
902 67 000f0003 1001
903 68 000f0004 1001
904 69 000f0020 1001
905 70 000f0001 1003
906 71 000f0002 1003
907 72 000f0003 1003
908 73 000f0004 1003
909 74 00100000 1002
910 75 00100001 1002
911 76 00100002 1002
912 77 00100003 1002
913 78 00100004 1002
914 79 00100020 1002
915 80 00100000 1001
916 81 00100001 1001
917 82 00100002 1001
918 83 00100003 1001
919 84 00100004 1001
920 85 00100020 1001
921 86 00100001 1003
922 87 00100002 1003
923 88 00100003 1003
924 89 00100004 1003
925 }
926 AddGroup
927
928 Group.h.v=0000000b
929 Group.type=5300
930 Group.order=10
931 Group.name=inner
932 Group.color=00646464
933 Group.skipFirst=0
934 Group.meshCombine=2
935 Group.predef.swapUV=0
936 Group.predef.negateU=0
937 Group.predef.negateV=0
938 Group.visible=0
939 Group.suppress=0
940 Group.relaxConstraints=0
941 Group.allowRedundant=0
942 Group.allDimsReference=0
943 Group.scale=1.00000000000000000000
944 Group.remap={
945 1 00010000 0
946 2 00010001 0
947 3 00010020 0
948 4 00020000 0
949 5 00020001 0
950 6 00020020 0
951 7 00030000 0
952 8 00030001 0
953 9 00030020 0
954 10 00040000 0
955 11 00040001 0
956 12 00040002 0
957 13 00050000 0
958 14 00050001 0
959 15 00050002 0
960 16 00060000 0
961 17 00060001 0
962 18 00060002 0
963 19 00070000 0
964 20 00070001 0
965 21 00070002 0
966 22 00080000 0
967 23 00080001 0
968 24 00080002 0
969 25 00090000 0
970 26 00090001 0
971 27 00090002 0
972 28 000a0000 0
973 29 000a0001 0
974 30 000a0002 0
975 31 000c0000 0
976 32 000c0001 0
977 33 000c0002 0
978 34 000d0000 0
