| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 9 hours | Ribbon for the screens; centered, distinct tab bar | Danilo M. | 1 | -0/+10 |
| 9 hours | Ctrl+PgUp/PgDn cycle tabs from anywhere in the window | Danilo M. | 1 | -0/+12 |
| 9 hours | Add Packages tab, hint view, Run it and signing key unlock | Danilo M. | 1 | -4/+195 |
| 9 hours | tests: always run the GUI tests offscreen | Danilo M. | 1 | -1/+1 |
| 10 hours | Redesign the Dashboard as cards with stat tiles | Danilo M. | 1 | -3/+14 |
| 10 hours | Fix crash when closing the Jobs tab during a running job | Danilo M. | 1 | -1/+26 |
| 11 hours | Add the PyQt6 GUI: Dashboard, Jobs, VM control, notifications | Danilo M. | 1 | -0/+167 |
