| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Perf.js | 10351 | logstatsplain |
| -rw-r--r-- | Perf.qml | 11039 | logstatsplain |
| -rw-r--r-- | PerfModule.qml | 2156 | logstatsplain |
| -rw-r--r-- | PerfPanel.qml | 15761 | logstatsplain |
| -rw-r--r-- | README.md | 2543 | logstatsplain |
| -rwxr-xr-x | gpu.sh | 2730 | logstatsplain |
| -rwxr-xr-x | test_gpu.sh | 1804 | logstatsplain |
| -rw-r--r-- | test_perf.js | 9542 | logstatsplain |
