| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 4 days | sonix: the Playlists tab | Danilo M. | 2 | -1/+152 |
| 4 days | sonix: no undefined in the Device tab | Danilo M. | 1 | -2/+2 |
| 4 days | sonix: drawer tile and the Device tab | Danilo M. | 5 | -0/+306 |
| 4 days | sonix: SonixLink's bitrate is in bits per second | Danilo M. | 2 | -3/+3 |
| 4 days | sonix: the four boot logo faces and Bungee Inline, SIL OFL | Danilo M. | 10 | -0/+465 |
| 4 days | sonix: relay the player's UDP beacon to stdout | Danilo M. | 2 | -0/+66 |
| 4 days | sonix: pure helpers for the player, with their test | Danilo M. | 2 | -0/+214 |
