| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 5 days | perf: open btop in kitty from the page header | Danilo M. | 1 | -0/+10 |
| 5 days | Name the project Keystone, and move its paths and namespaces | Danilo M. | 1 | -1/+1 |
| 6 days | perf: sample everything always, not only while the page is open | Danilo M. | 3 | -42/+19 |
| 8 days | feat(perf): the performance page moves to the drawer, with ~/.cache | Danilo M. | 6 | -62/+161 |
| 8 days | docs(spec): user details in the drawer | Danilo M. | 4 | -0/+979 |
| 8 days | feat(desktop): performance and clipboard pages, a scrolling tile grid | Danilo M. | 1 | -0/+63 |
