| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 17 hours | Reject malformed spline counts and unsorted knots | Danilo M. | 1 | -1/+7 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
| 17 hours | Add constant, linear and TCB spline formula operations | Danilo M. | 1 | -2/+40 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
| 17 hours | Make formula evaluation fail only with Error | Danilo M. | 1 | -12/+21 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
| 17 hours | Add formula graph with stages, clamps and cycle detection | Danilo M. | 1 | -0/+116 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
