diff options
| author | Danilo M. <danix@danix.xyz> | 2026-10-23 16:45:42 +0200 |
|---|---|---|
| committer | Danilo M. <danix@danix.xyz> | 2026-10-23 16:45:42 +0200 |
| commit | ab7599c49f8933dda8f06a86124e3917163cda28 (patch) | |
| tree | fe61a36a5e41e63bcda54e0bebc4fa5c0c8a71b7 /examples/tools/calc.toml | |
| parent | 709d9e573f33030e17601d312e9a2b461f45a64d (diff) | |
| download | desktop-assistant-ab7599c49f8933dda8f06a86124e3917163cda28.tar.gz desktop-assistant-ab7599c49f8933dda8f06a86124e3917163cda28.zip | |
docs: cloud models, example provider and cloud tools
Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
Diffstat (limited to 'examples/tools/calc.toml')
| -rw-r--r-- | examples/tools/calc.toml | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/examples/tools/calc.toml b/examples/tools/calc.toml index c97ef04..afac35c 100644 --- a/examples/tools/calc.toml +++ b/examples/tools/calc.toml @@ -1,5 +1,6 @@ description = "Calculator: arithmetic, percentages, unit and currency conversion, date math (days between dates). Use it instead of computing yourself." command = ["qalc", "-t", "{expression}"] +cloud = true timeout = 10 [params.expression] |
