| Mode | Name | Size | |
|---|---|---|---|
| d--------- | anim | 82 | logstatsplain |
| d--------- | animator | 184 | logstatsplain |
| d--------- | drawable-v24 | 54 | logstatsplain |
| d--------- | drawable | 1666 | logstatsplain |
| d--------- | layout | 1697 | logstatsplain |
| d--------- | menu | 343 | logstatsplain |
| d--------- | mipmap-anydpi-v26 | 43 | logstatsplain |
| d--------- | mipmap-hdpi | 43 | logstatsplain |
| d--------- | mipmap-mdpi | 43 | logstatsplain |
| d--------- | mipmap-xhdpi | 43 | logstatsplain |
| d--------- | mipmap-xxhdpi | 43 | logstatsplain |
| d--------- | mipmap-xxxhdpi | 43 | logstatsplain |
| d--------- | values-de | 39 | logstatsplain |
| d--------- | values-fr | 39 | logstatsplain |
| d--------- | values-gl | 39 | logstatsplain |
| d--------- | values-hdpi | 38 | logstatsplain |
| d--------- | values-it | 39 | logstatsplain |
| d--------- | values-night | 133 | logstatsplain |
| d--------- | values-pt-rBR | 39 | logstatsplain |
| d--------- | values-ru | 39 | logstatsplain |
| d--------- | values-v29 | 75 | logstatsplain |
| d--------- | values | 370 | logstatsplain |
| d--------- | xml | 152 | logstatsplain |
