| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable-nodpi | 47 | logstatsplain |
| d--------- | drawable | 1287 | logstatsplain |
| d--------- | layout | 53 | logstatsplain |
| d--------- | mipmap-anydpi | 43 | logstatsplain |
| -rw-r--r-- | resources.properties | 150 | logstatsplain |
| d--------- | values-de | 39 | logstatsplain |
| d--------- | values-fr | 39 | logstatsplain |
| d--------- | values-gl | 39 | logstatsplain |
| d--------- | values-it | 39 | logstatsplain |
| d--------- | values-ko-rKR | 39 | logstatsplain |
| d--------- | values-night | 133 | logstatsplain |
| d--------- | values-pl-rPL | 39 | logstatsplain |
| d--------- | values-pt-rBR | 39 | logstatsplain |
| d--------- | values-ru | 39 | logstatsplain |
| d--------- | values-zh-rCN | 39 | logstatsplain |
| d--------- | values | 247 | logstatsplain |
| d--------- | xml | 152 | logstatsplain |
