| Mode | Name | Size | |
|---|---|---|---|
| d--------- | auth | 53 | logstatsplain |
| d--------- | autofill | 257 | logstatsplain |
| d--------- | extensions | 196 | logstatsplain |
| d--------- | git | 282 | logstatsplain |
| d--------- | proxy | 41 | logstatsplain |
| d--------- | pwgen | 208 | logstatsplain |
| d--------- | pwgenxkpwd | 131 | logstatsplain |
| d--------- | services | 149 | logstatsplain |
| d--------- | settings | 176 | logstatsplain |
| d--------- | totp | 119 | logstatsplain |
| d--------- | viewmodel | 60 | logstatsplain |
