| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 29 hours | Reject malformed spline counts and unsorted knots | Danilo M. | 1 | -0/+26 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
| 29 hours | Add constant, linear and TCB spline formula operations | Danilo M. | 1 | -0/+38 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
| 29 hours | Make formula evaluation fail only with Error | Danilo M. | 1 | -0/+36 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
| 29 hours | Add formula graph with stages, clamps and cycle detection | Danilo M. | 1 | -0/+96 | |
| Co-Authored-By: Claude Haiku 5.5 <noreply@anthropic.com> | |||||
