| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2026-04-17 | docs: add Week 6 planning, spec, and implementation plan (404 and Repository ↵ | Danilo M. | 3 | -12/+1941 | |
| pages) | |||||
| 2026-04-17 | docs: revise Week 6 plan - audit About/Contact (no new code), create 404 ↵ | Danilo M. | 1 | -398/+648 | |
| from scratch, 12 tasks instead of 24 | |||||
| 2026-04-17 | docs: add Week 6 implementation plan and update progress status (83% ↵ | Danilo M. | 1 | -0/+941 | |
| complete, Week 5 done) | |||||
| 2026-04-16 | docs: add Week 5 implementation plan (24 tasks, detailed steps) | Danilo M. | 1 | -0/+3580 | |
| 2026-04-16 | docs: add Week 5 design spec (animations & a11y audit) | Danilo M. | 1 | -0/+293 | |
| Design covers: - Subtle, professional entrance animations (fade-in, slide-up, 200-300ms) - Motion-safe alternatives (prefers-reduced-motion support) - Focused accessibility audit (focus management, keyboard nav, ARIA basics) - 60+ test cases covering animations, keyboard navigation, focus indicators - Success criteria: WCAG 2.1 AA compliance, 60fps performance - Deliverables: WEEK5-IMPLEMENTATION.md, WEEK5-TESTING.md, A11Y-AUDIT-REPORT.md Scope: No page transition animations (KISS), no advanced ARIA patterns, focused audit areas only. Co-Authored-By: Claude Haiku 4.5 <noreply@anthropic.com> | |||||
| 2026-04-16 | docs: add frosted glass implementation plan | Danilo M. | 1 | -0/+233 | |
| 2026-04-15 | initial commit | Danilo M. | 2 | -0/+3319 | |
