ingrandito feature nello snap ring e ristretto diametro del diffusore
[cad-projects.git] / logo-cube.slvs
1 ±²³SolveSpaceREVa
2
3
4 Group.h.v=00000001
5 Group.type=5000
6 Group.name=#references
7 Group.color=ff000000
8 Group.skipFirst=0
9 Group.predef.swapUV=0
10 Group.predef.negateU=0
11 Group.predef.negateV=0
12 Group.visible=0
13 Group.suppress=0
14 Group.relaxConstraints=0
15 Group.allowRedundant=0
16 Group.allDimsReference=0
17 Group.scale=1.00000000000000000000
18 Group.remap={
19 }
20 AddGroup
21
22 Group.h.v=00000002
23 Group.type=5001
24 Group.order=1
25 Group.name=sketch-in-plane
26 Group.activeWorkplane.v=80020000
27 Group.color=ff000000
28 Group.subtype=6000
29 Group.skipFirst=0
30 Group.predef.q.w=1.00000000000000000000
31 Group.predef.origin.v=00010001
32 Group.predef.swapUV=0
33 Group.predef.negateU=0
34 Group.predef.negateV=0
35 Group.visible=0
36 Group.suppress=0
37 Group.relaxConstraints=0
38 Group.allowRedundant=0
39 Group.allDimsReference=0
40 Group.scale=1.00000000000000000000
41 Group.remap={
42 }
43 AddGroup
44
45 Group.h.v=00000003
46 Group.type=5100
47 Group.order=2
48 Group.name=extrude
49 Group.opA.v=00000002
50 Group.color=00646464
51 Group.subtype=7001
52 Group.skipFirst=0
53 Group.predef.entityB.v=80020000
54 Group.predef.swapUV=0
55 Group.predef.negateU=0
56 Group.predef.negateV=0
57 Group.visible=0
58 Group.suppress=0
59 Group.relaxConstraints=0
60 Group.allowRedundant=0
61 Group.allDimsReference=0
62 Group.scale=1.00000000000000000000
63 Group.remap={
64 1 00040000 1002
65 2 00040001 1002
66 3 00040002 1002
67 4 00040000 1001
68 5 00040001 1001
69 6 00040002 1001
70 7 00040000 1004
71 8 00040001 1003
72 9 00040002 1003
73 10 00050000 1002
74 11 00050001 1002
75 12 00050002 1002
76 13 00050000 1001
77 14 00050001 1001
78 15 00050002 1001
79 16 00050000 1004
80 17 00050001 1003
81 18 00050002 1003
82 19 00060000 1002
83 20 00060001 1002
84 21 00060002 1002
85 22 00060000 1001
86 23 00060001 1001
87 24 00060002 1001
88 25 00060000 1004
89 26 00060001 1003
90 27 00060002 1003
91 28 00070000 1002
92 29 00070001 1002
93 30 00070002 1002
94 31 00070000 1001
95 32 00070001 1001
96 33 00070002 1001
97 34 00070000 1004
98 35 00070001 1003
99 36 00070002 1003
100 37 80020000 1002
101 38 80020000 1001
102 39 80020001 1002
103 40 80020002 1002
104 41 80020001 1001
105 42 80020002 1001
106 43 80020002 1003
107 44 00000000 1001
108 45 00000000 1002
109 }
110 AddGroup
111
112 Group.h.v=00000004
113 Group.type=5001
114 Group.order=3
115 Group.name=sketch-in-plane
116 Group.activeWorkplane.v=80040000
117 Group.color=00646464
118 Group.subtype=6001
119 Group.skipFirst=0
120 Group.predef.origin.v=80030021
121 Group.predef.entityB.v=80030016
122 Group.predef.entityC.v=8003001f
123 Group.predef.swapUV=1
124 Group.predef.negateU=0
125 Group.predef.negateV=0
126 Group.visible=0
127 Group.suppress=0
128 Group.relaxConstraints=0
129 Group.allowRedundant=0
130 Group.allDimsReference=0
131 Group.scale=1.00000000000000000000
132 Group.remap={
133 }
134 AddGroup
135
136 Group.h.v=00000005
137 Group.type=5300
138 Group.order=4
139 Group.name=lamp
140 Group.color=00646464
141 Group.skipFirst=0
142 Group.meshCombine=2
143 Group.predef.swapUV=0
144 Group.predef.negateU=0
145 Group.predef.negateV=0
146 Group.visible=0
147 Group.suppress=0
148 Group.relaxConstraints=0
149 Group.allowRedundant=0
150 Group.allDimsReference=0
151 Group.scale=0.25000000000000000000
152 Group.remap={
153 1 00010000 0
154 2 00010001 0
155 3 00010020 0
156 4 00020000 0
157 5 00020001 0
158 6 00020020 0
159 7 00030000 0
160 8 00030001 0
161 9 00030020 0
162 10 00040000 0
163 11 00040001 0
164 12 00040002 0
165 13 00040003 0
166 14 00040004 0
167 15 00040020 0
168 16 00080000 0
169 17 00080001 0
170 18 00080002 0
171 19 00080003 0
172 20 00080004 0
173 21 00080005 0
174 22 00080006 0
175 23 00080007 0
176 24 00080008 0
177 25 00080009 0
178 26 0008000a 0
179 27 0008000b 0
180 28 0008000c 0
181 29 00090000 0
182 30 00090001 0
183 31 00090002 0
184 32 00090003 0
185 33 00090004 0
186 34 00090005 0
187 35 00090006 0
188 36 00090007 0
189 37 00090008 0
190 38 00090009 0
191 39 0009000a 0
192 40 0009000b 0
193 41 0009000c 0
194 42 000a0000 0
195 43 000a0001 0
196 44 000a0002 0
197 45 000a0003 0
198 46 000a0004 0
199 47 000a0005 0
200 48 000a0006 0
201 49 000a0007 0
202 50 000a0008 0
203 51 000a0009 0
204 52 000a000a 0
205 53 000a000b 0
206 54 000a000c 0
207 55 000b0000 0
208 56 000b0001 0
209 57 000b0002 0
210 58 000b0003 0
211 59 000b0004 0
212 60 000c0000 0
213 61 000c0001 0
214 62 000c0002 0
215 63 000c0003 0
216 64 000c0004 0
217 65 000c0005 0
218 66 000c0006 0
219 67 000c0007 0
220 68 000c0008 0
221 69 000c0009 0
222 70 000c000a 0
223 71 000c000b 0
224 72 000c000c 0
225 73 000d0000 0
226 74 000d0001 0
227 75 000d0002 0
228 76 000d0003 0
229 77 000d0004 0
230 78 000d0005 0
231 79 000d0006 0
232 80 000d0007 0
233 81 000d0008 0
234 82 000d0009 0
235 83 000d000a 0
236 84 000d000b 0
237 85 000d000c 0
238 86 000e0000 0
239 87 000e0001 0
240 88 000e0002 0
241 89 000e0003 0
242 90 000e0004 0
243 91 000e0005 0
244 92 000e0006 0
245 93 000e0007 0
246 94 000e0008 0
247 95 000e0009 0
248 96 000e000a 0
249 97 000e000b 0
250 98 000e000c 0
251 99 000f0000 0
252 100 000f0001 0
253 101 000f0002 0
254 102 000f0003 0
255 103 000f0004 0
256 104 000f0005 0
257 105 000f0006 0
258 106 000f0007 0
259 107 000f0008 0
260 108 00100000 0
261 109 00100001 0
262 110 00100002 0
263 111 00100003 0
264 112 00100004 0
265 113 00100005 0
266 114 00100006 0
267 115 00100007 0
268 116 00100008 0
269 117 00100009 0
270 118 0010000a 0
271 119 0010000b 0
272 120 0010000c 0
273 121 00110000 0
274 122 00110001 0
275 123 00110002 0
276 124 00110003 0
277 125 00110004 0
278 126 00110005 0
279 127 00110006 0
280 128 00110007 0
281 129 00110008 0
282 130 00110009 0
283 131 0011000a 0
284 132 0011000b 0
285 133 0011000c 0
286 134 00120000 0
287 135 00120001 0
288 136 00120002 0
289 137 00120003 0
290 138 00120004 0
291 139 00120005 0
292 140 00120006 0
293 141 00120007 0
294 142 00120008 0
295 143 00120009 0
296 144 0012000a 0
297 145 0012000b 0
298 146 0012000c 0
299 147 00130000 0
300 148 00130001 0
301 149 00130002 0
302 150 00130003 0
303 151 00130004 0
304 152 00130005 0
305 153 00130006 0
306 154 00140000 0
307 155 00140001 0
308 156 00140002 0
309 157 00140003 0
310 158 00140004 0
311 159 00140005 0
312 160 00140006 0
313 161 00140007 0
314 162 00140008 0
315 163 00140009 0
316 164 0014000a 0
317 165 0014000b 0
318 166 0014000c 0
319 167 00150000 0
320 168 00150001 0
321 169 00150002 0
322 170 00150003 0
323 171 00150004 0
324 172 00150005 0
325 173 00150006 0
326 174 00150007 0
327 175 00150008 0
328 176 00150009 0
329 177 0015000a 0
330 178 0015000b 0
331 179 0015000c 0
332 180 00160000 0
333 181 00160001 0
334 182 00160002 0
335 183 00160003 0
336 184 00160004 0
337 185 00160005 0
338 186 00160006 0
339 187 00160007 0
340 188 00160008 0
341 189 00160009 0
342 190 0016000a 0
343 191 0016000b 0
344 192 0016000c 0
345 193 00170000 0
346 194 00170001 0
347 195 00170002 0
348 196 00170003 0
349 197 00170004 0
350 198 00170005 0
351 199 00170006 0
352 200 00170007 0
353 201 00170008 0
354 202 00170009 0
355 203 0017000a 0
356 204 0017000b 0
357 205 0017000c 0
358 206 00180000 0
359 207 00180001 0
360 208 00180002 0
361 209 00180003 0
362 210 00180004 0
363 211 00180005 0
364 212 00180006 0
365 213 00180007 0
366 214 00180008 0
367 215 00180009 0
368 216 0018000a 0
369 217 0018000b 0
370 218 0018000c 0
371 219 00190000 0
372 220 00190001 0
373 221 00190002 0
374 222 00190003 0
375 223 00190004 0
376 224 00190005 0
377 225 00190006 0
378 226 00190007 0
379 227 00190008 0
380 228 00190009 0
381 229 0019000a 0
382 230 0019000b 0
383 231 0019000c 0
384 232 001a0000 0
385 233 001a0001 0
386 234 001a0002 0
387 235 001a0003 0
388 236 001a0004 0
389 237 001a0005 0
390 238 001a0006 0
391 239 001a0007 0
392 240 001a0008 0
393 241 001a0009 0
394 242 001a000a 0
395 243 001a000b 0
396 244 001a000c 0
397 245 001b0000 0
398 246 001b0001 0
399 247 001b0002 0
400 248 001b0003 0
401 249 001b0004 0
402 250 001b0005 0
403 251 001b0006 0
404 252 001b0007 0
405 253 001b0008 0
406 254 001b0009 0
407 255 001b000a 0
408 256 001b000b 0
409 257 001b000c 0
410 258 001c0000 0
411 259 001c0001 0
412 260 001c0002 0
413 261 001c0003 0
414 262 001c0004 0
415 263 001c0005 0
416 264 001c0006 0
417 265 001c0007 0
418 266 001c0008 0
419 267 001c0009 0
420 268 001c000a 0
421 269 001c000b 0
422 270 001c000c 0
423 271 001d0000 0
424 272 001d0001 0
425 273 001d0002 0
426 274 001d0003 0
427 275 001d0004 0
428 276 001d0005 0
429 277 001d0006 0
430 278 001d0007 0
431 279 001d0008 0
432 280 001d0009 0
433 281 001d000a 0
434 282 001d000b 0
435 283 001e0000 0
436 284 001e0001 0
437 285 001e0002 0
438 286 001e0003 0
439 287 001e0004 0
440 288 001e0005 0
441 289 001e0006 0
442 290 001e0007 0
443 291 001e0008 0
444 292 001e0009 0
445 293 001e000a 0
446 294 001e000b 0
447 295 001e000c 0
448 296 001f0000 0
449 297 001f0001 0
450 298 001f0002 0
451 299 001f0003 0
452 300 001f0004 0
453 301 001f0005 0
454 302 001f0006 0
455 303 001f0007 0
456 304 001f0008 0
457 305 001f0009 0
458 306 001f000a 0
459 307 001f000b 0
460 308 001f000c 0
461 309 00200000 0
462 310 00200001 0
463 311 00200002 0
464 312 00200003 0
465 313 00200004 0
466 314 00200005 0
467 315 00200006 0
468 316 00200007 0
469 317 00200008 0
470 318 00200009 0
471 319 0020000a 0
472 320 0020000b 0
473 321 0020000c 0
474 322 00210000 0
475 323 00210001 0
476 324 00210002 0
477 325 00210003 0
478 326 00210004 0
479 327 00210005 0
480 328 00210006 0
481 329 00210007 0
482 330 00210008 0
483 331 00210009 0
484 332 0021000a 0
485 333 0021000b 0
486 334 0021000c 0
487 335 00220000 0
488 336 00220001 0
489 337 00220002 0
490 338 00220003 0
491 339 00220004 0
492 340 00220005 0
493 341 00220006 0
494 342 00220007 0
495 343 00220008 0
496 344 00220009 0
497 345 0022000a 0
498 346 0022000b 0
499 347 0022000c 0
500 348 00230000 0
501 349 00230001 0
502 350 00230002 0
503 351 00230003 0
504 352 00230004 0
505 353 00230005 0
506 354 00230006 0
507 355 00230007 0
508 356 00230008 0
509 357 00230009 0
510 358 0023000a 0
511 359 0023000b 0
512 360 0023000c 0
513 361 00240000 0
514 362 00240001 0
515 363 00240002 0
516 364 00240003 0
517 365 00240004 0
518 366 00240005 0
519 367 00240006 0
520 368 00240007 0
521 369 00240008 0
522 370 00240009 0
523 371 0024000a 0
524 372 0024000b 0
525 373 0024000c 0
526 374 00250000 0
527 375 00250001 0
528 376 00250002 0
529 377 00250003 0
530 378 00250004 0
531 379 00250005 0
532 380 00250006 0
533 381 00250007 0
534 382 00250008 0
535 383 00250009 0
536 384 0025000a 0
537 385 0025000b 0
538 386 0025000c 0
539 387 00260000 0
540 388 00260001 0
541 389 00260002 0
542 390 00260003 0
543 391 00260004 0
544 392 00260005 0
545 393 00260006 0
546 394 00260007 0
547 395 00260008 0
548 396 00260009 0
549 397 0026000a 0
550 398 0026000b 0
551 399 0026000c 0
552 400 00270000 0
553 401 00270001 0
554 402 00270002 0
555 403 00270003 0
556 404 00270004 0
557 405 00270005 0
558 406 00270006 0
559 407 00270007 0
560 408 00270008 0
561 409 00270009 0
562 410 0027000a 0
563 411 0027000b 0
564 412 00280000 0
565 413 00280001 0
566 414 00280002 0
567 415 00280003 0
568 416 00280004 0
569 417 00280005 0
570 418 00280006 0
571 419 00280007 0
572 420 00280008 0
573 421 00280009 0
574 422 0028000a 0
575 423 0028000b 0
576 424 0028000c 0
577 425 00290000 0
578 426 00290001 0
579 427 00290002 0
580 428 00290003 0
581 429 00290004 0
582 430 00290005 0
583 431 00290006 0
584 432 00290007 0
585 433 00290008 0
586 434 00290009 0
587 435 0029000a 0
588 436 0029000b 0
589 437 0029000c 0
590 438 002a0000 0
591 439 002a0001 0
592 440 002a0002 0
593 441 002a0003 0
594 442 002a0004 0
595 443 002a0005 0
